Product Details:
Brand | Venture |
CRI | >70 |
CCT | 5700K |
Height | 41 mm |
Weight | 1.2 kg |
Wattage | 40W |
Length | 217 mm |
Width | 117 mm |
Internal Surge | 4 to 10 kV |
PF | >0.9 |
THD | <10% |
Product Details:
Brand | Venture |
IP Rating | IP69 |
CCT | 5700K |
Height | 190 mm |
Weight | 5.5 kg |
Wattage | 60 to 80W |
Length | 336 mm |
Width | 290 mm |
THD | <10% |
System Efficacy | >100 LPW |
PF | >0.9 |
Product Details:
Brand | Venture |
IP Rating | IP66 |
CRI | >70 |
CCT | 5700K |
Height | 175 mm |
Weight | 7 kg |
Wattage | 100W to 160W |
Length | 315 mm |
Width | 410 mm |
THD | <10% |
PF | >0.9 |
System Efficacy | >100 LPW |
Product Details:
Brand | Venture |
IP Rating | IP66 |
CRI | >70 |
CCT | 5700K |
Height | 175 mm |
Weight | 12 kg |
Wattage | 180W to 240W |
Length | 470 mm |
Width | 420 mm |
System Efficacy | >100 LPW |
PF | >0.9 |
THD | <10% |
Product Details:
Brand | Venture |
IP Rating | IP66 |
CRI | >70 |
CCT | 5700K |
Height | 175 mm |
Weight | 15 kg |
Wattage | 280W to 320W |
Length | 630 mm |
Width | 410 mm |
System Efficacy | >100 LPW |
THD | <10% |
PF | >0.9 |
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | Outdoor |
Brand | Venture Lighting |
Power | 50 W |
Lighting Color | Cool White |
IP Rating | IP66 |
Lighting Type | LED |
Input Voltage | 120 - 285V |
Operating Temperature Range | -20C to +50C |
Warranty | 5 Years |
Product Details:
Minimum Order Quantity | 5 Unit |
Brand | Venture |
Beam Angle | 90deg |
Power | 30-300 W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium Dia Cast |
Lighting Type | LED |
Input Voltage | AC 85-265 V |
CRI | 80 Ra |
Temperature | -30-50 deg |
Lamp Luminous Efficiency | 90 (lm/w) |
We have carved a niche amongst the most dominant names in this domain, engaged in offering Venture LED Flood Light.
4.4/5
Rated by 8 Users