Product Details:
Brand | Venture |
Lighting Type | LED |
Tube Base Type | T8 |
Length | 4 Feet |
IP Rating | IP65 |
Usage/Application | Industrial |
CRI | >70 |
CCT | 5700K |
Product Details:
Minimum Order Quantity | 2 Piece |
Lighting Type | LED |
Features | Flame proof areas / Hazardous areas |
IP Rating | IP65 |
Warranty | 2 years |
Lifespan | 50,000 Hours |
Power Factor | Greater than 0.9 |
Colours Available | White, Mid-White, Warm-White |
LED Lumen | Greater than 120 LM/W |
Product Details:
Wattage | 24W, 30W and 40W |
Brand | Venture |
Body Material | Aluminium |
IP Rating | IP65 |
Usage/Application | Industrial |
Color Temperature | 5600K |
CRI | >70 |
Rated Life | L70 @ 50000 |
Product Details:
Wattage | 40 W |
Brand | Venture |
Type Of Light | LED |
IP Rating | IP65 |
Usage/Application | Industrial |
CRI | >70 |
Length | 4 ft |
Width | 86 mm |
Product Details:
Wattage | 25W, 34W and 38W |
Brand | Venture |
Lighting Type | LED |
IP Rating | IP20 |
CRI | >70 |
CCT | 5700K |
PF | >0.95 |
THD | <10% |
Product Details:
Wattage | 20-40 W |
Brand | Venture |
IP Rating | IP20 |
Usage | Industrial |
Length | 2-4 ft |
Current | 10 A |
Weight | 0.35-0.6 kg |
Lamp CCT | 5700K |
Product Details:
Lighting Type | LED |
Wattage | 10 & 20 W |
Brand | Venture |
CRI | >70 |
Length | 2-4 ft |
Height | 25 mm |
Width | 25 mm |
THD | <10% |
Product Details:
Wattage | 5W & 10W |
Brand | Venture |
IP Rating | IP65 |
Usage/Application | Industrial |
CRI | >70 |
Lumen | L70, 50000 hrs |
THD | <10% |
CCT | 5700K |
Product Details:
Wattage | 36W, 45W & 60W |
Brand | Venture |
Usage/Application | Industrial |
Lighting Type | LED |
IP Rating | IP54 |
Size | 2ftx2ft |
THD | <10% |
CRI | >80 |
Product Details:
Minimum Order Quantity | 5 Piece |
THDi | Less than 10% |
Surge Protection | 10 KV |
Operating Voltage | 100-285 V |
PF | Greater than 95% |
Ingress Protection | IP65 |
CRI | Greater than 80% |
View Angle | 120deg |
Rated Life | 50,000 Hrs |