Product Details:
Power | 15 W |
Lighting Type | LED |
IP Rating | IP20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 42 deg |
Cut Out | Dia 100 mm |
Model Name/Number | XC215 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 1350 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 125 x 50 mm |
Mounting | False ceiling |
Product Details:
Power | 5 W |
Lighting Type | LED |
Shape | Square |
IP Rating | IP20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 60 deg |
Cut Out | 60 x 60 mm |
Model Name/Number | YC25 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 300 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | 75 x 75 x 53 mm |
Mounting | False ceiling |
Product Details:
Power | 25 W |
Lighting Type | LED |
IP Rating | IP20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 48 deg |
Cut Out | Dia 135 mm |
Model Name/Number | LC25R/10 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 2500 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 150 x 160 mm |
Mounting | False ceiling |
Product Details:
Power | 75 W |
Lighting Type | LED |
IP Rating | IP 20 |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 58 deg |
Cut Out | Dia 185 mm |
Model Name/Number | LC75R/2 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 6000 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | 280 x 165 mm |
Mounting | False ceiling |
Product Details:
Power | 50 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 24 deg |
Cut Out | Dia 135 mm |
Model Name/Number | LC50R/2 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 4000 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 230 x 140 mm |
Mounting | False ceiling |
Product Details:
Power | 50 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 120 deg |
Cut Out | Dia 220 mm |
Model Name/Number | LC50R/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 4000 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 248 x 80 mm |
Mounting | False ceiling |
Product Details:
Power | 30 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 36 deg |
Cut Out | Dia 118 mm |
Model Name/Number | LC30RN/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 2400 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 160 x 118 mm |
Mounting | False ceiling |
Product Details:
Power | 30 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 24, 36 & 42 Deg |
Cut Out | Dia 118 mm |
Model Name/Number | LC30RG/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 2400 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 160 x 125 mm |
Mounting | False ceiling |
Product Details:
Power | 30 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 12 deg |
Cut Out | Dia 160 mm |
Model Name/Number | LC30R/2 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 2400 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 180 x 90 mm |
Mounting | False ceiling |
Product Details:
Power | 25 W |
Lighting Type | LED |
IP Rating | IP 20 |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 36 deg |
Cut Out | Dia 98 mm |
Model Name/Number | LC25RN/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 1750 lm |
Matetrial | Pressure die cast aluminium enclosure |
Dimension | Dia 139 x 90 mm |
Mounting | False ceiling |
Product Details:
Power | 25 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 32 deg |
Cut Out | Dia 129 mm |
Model Name/Number | LC25RG/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 2300 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 139 x 90 mm |
Mounting | False ceiling |
Product Details:
Power | 20 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 24, 36 & 42 deg |
Cut Out | Dia 165 mm |
Model Name/Number | LC20R/2 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 1400 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 180 x 130 mm |
Mounting | False ceiling |
Product Details:
Power | 12 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 24, 36 & 42 deg |
Cut Out | Dia 100 mm |
Model Name/Number | LC12RN/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 840 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 110 x 78 mm |
Mounting | False ceiling |
Product Details:
Power | 12 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 24, 36 & 42 deg |
Cut Out | Dia 100 mm |
Model Name/Number | LC12RG/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 840 lm |
Body Color | Silver & gold |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 110 x 85 mm |
Mounting | False ceiling |
Product Details:
Power | 12 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 120 deg |
Cut Out | Dia 105 mm |
Model Name/Number | LC12R/3 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 840 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 132 x 85 mm |
Mounting | False ceiling |
Product Details:
Power | 12 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 36 deg |
Cut Out | 90 x 90 mm |
Model Name/Number | LC12Q/1 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 840 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | 115 x 115 x 95 mm |
Mounting | False ceiling |
Product Details:
Power | 11 W |
Lighting Type | LED |
IP Rating | IP 20 |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 36 deg |
Cut Out | Dia 62 mm |
Model Name/Number | LC11R/2 |
LED Size | COB |
LED | Cree / Bridgelux |
Lumen Output | 800 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 70 x 82 mm |
Mounting | False ceiling |
Product Details:
Power | 10 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 36 deg |
Model Name/Number | LC10R/8 |
LED Size | COB |
LED | Cree / Bridgelux |
Body Color | White |
Lumen Output | 700 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | 65 x 115 mm |
Mounting | Surface mount |
Product Details:
Power | 10 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 56 deg |
Cut Out | Dia 80 mm |
Model Name/Number | LC10R/7 |
LED Size | COB |
LED | Cree / Bridgelux |
Body Color | White |
Lumen Output | 600 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 105 x 75 mm |
Mounting | False ceiling |
Product Details:
Power | 10 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 24, 36 & 42 deg |
Cut Out | Dia 75 mm |
Model Name/Number | LC10R/6 |
LED Size | COB |
LED | Cree / Bridgelux |
Body Color | White |
Lumen Output | 700 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 98 x 95 mm |
Mounting | False ceiling |
Product Details:
Power | 10 W |
Lighting Type | LED |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 24, 36 & 42 deg |
Cut Out | Dia 80 mm |
Model Name/Number | LC10R/5 |
LED Size | COB |
LED | Cree / Bridgelux |
Body Color | White |
Lumen Output | 600 lm |
Material | Pressure die cast aluminium enclosure |
Dimension | Dia 90 x 85 mm |
Mounting | False ceiling |
4.4/5
Rated by 8 Users