Product Details:
Minimum Order Quantity | 20 Piece |
Shape | Square |
Wattage | 36 W |
Applications | Office Interior,Departmental stores,Hotels,Restaurants,Healthcare,shopping malls & airport term |
Lighting Type | LED |
Power | 220-240 V |
Lighting Color | Cool White |
Warranty | 3 years |
Size | 2x2 ft |
Product Details:
Minimum Order Quantity | 15 Piece |
CRI | Greater than 80 |
Ingress Protection | IP20 |
Rated Life | 50000 hrs |
Working Ambient Temperature | -20deg to +50degC |
Operating Voltage | 120-290 VAC |
Surge Protection | 2.5 KV |
PF | Greater than 95% |
Product Details:
Minimum Order Quantity | 50 Piece |
Wattage | 24 W |
CRI | Greater than 80 |
Beam Angle | 120deg |
Operating Voltage Range | 100-285 V |
Rated Life | 50000 hrs |
Working Ambient Temperature | -20 to +45degC |
Ingress Protection | IP20 |
External Constant Current Driver | Greater than 95% power factor |
Product Details:
Minimum Order Quantity | 5 Piece |
Brand | Orange Plus |
Wattage | 36 W |
Voltage | 110-230V |
Usage/Application | Office |
Shape | Square |
Lighting Color | Cool White |
Color Temperature | 2700-3000 K |
IP Rating | IP55 |
Product Details:
Brand | Venture |
Weight | 0.1kg for 2ft & 0.2kg |
Wattage | 10W and 20W |
THD | <10% |
PF | >0.95 |
Efficacy | 100 LPW |
Length | 2-4 ft |
Product Details:
Minimum Order Quantity | 10 Piece |
Wattage | 9W To 36W |
Usage/Application | Offices |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | AC 220~240 V |
Weight | 2.75 kg |
CCT | 3000/4000k |
Frequency | 50/60 Hz |
Product Details:
Power | 3 W |
IP Rating | IP 20 |
Warranty | 2 Year |
Color Temperature | 3000 / 4000 / 6500k |
Beam Angle | 20 deg |
Cut Out | Dia 75 mm |
Model No | LC3RN/1 |
LED Size | Cob |
Product Details:
Brand | Venture |
Usage/Application | Indoor |
Dimension | 575 mm x 575 mm |
Power | 25W,30W & 36W |
Rated Life | L70,60,000 Hrs |
Temperature | Upto 40degC |
Proteus Luminaire | 3.6 kg |
THD | <5% |
Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Eveready |
Power Consumption | 20 W |
Tube Base Type | T5 |
Size/Dimension | 4 ft |
Lighting Color | Cool daylight |
Color Temperature | 5000-6500 K |
IP Rating | IP33 |
Body Material | ABS |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Body Material | PolyCorbranate |
Lighting Color | Cool White |
Wattage | 12 W |
Voltage | 230 V |
Led Working Lifetime | 50000 HRS |
Light Size | 170 mm |
Usage/Application | Home, Office, Shops |
IP Rating | IP66 |
Product Details:
Minimum Order Quantity | 10 Piece |
Voltage | 110V-240V |
Usage/Application | Industrial |
Power Consumption | 30W To 80W |
Body Material | Aluminium |
Lighting Color | Cool White |
Shape | Linear |
Product Details:
Power | 15 W |
IP Rating | IP 20 |
Beam Angle | 20 deg |
LED Size | COB |
LED | Cree / Bridgelux |
Color Temperature | 3000 / 4000 / 6500k |
Lumen Output | 1200 lm |
Material | Pressure die cast aluminium enclosure |
Product Details:
Wattage | 20W to 28W |
Brand | Venture |
Model No | Malus |
Shape | Square |
Size | 2x2 ft |
Efficacy | > 130LPW |
Material | CRCA |
Rated Life | L70 @ 50000 hours |
Product Details:
Wattage | 20W, 22W, 24W, 26W, 28W, 30W, 36W and 42W |
Brand | Venture |
Rated Life | L70 @ 50000 hours |
Luminaire Efficacy | >100 LPW & 110LPW |
PF | >0.95 |
THD | <10% |
Weight | 4.5 kg |
Size | 2x2 ft |
Product Details:
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Venture |
Shape | Round |
Wattage | 10W, 12W, 15W, 18W, 20W and 24W |
Color Temperature | 5700K |
IP Rating | IP 20 |
Weight | 0.85 Kg |
Product Details:
Model Name/Number | Maple Neo |
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Venture |
Shape | Square |
Wattage | 20W,23W,25W,28W,30W, 36W |
IP Rating | IP 20 |
CRI | 80 |
Maple Neo is a new age professional LED lighting solution for recessed commercial application offered in 20W,23W,25W,28W,30W, 36W.A recessed depression is provided in the luminaire surface to achieve a special Impression of depth. Luminaire provides a high level architectural flexibility in lighting design and application and moreover enhances the workspaces ambience with lively illumination pattern in the ceiling.
Product Details:
Wattage | 20W,23W,25W,28W,30W, 36W |
Brand | Venture |
Color Temperature | 5700K |
Dimension | 575mmx575mm |
CRI | 80 |
THD | <10% |
PF | >0.95 |
Luminaire Efficacy | >100& 130LPW LPW |
Product Details:
Wattage | 25W, 28W, 32W, 35W, 38W and 43W |
Brand | Venture |
Model No | Melinis Pro Surface |
Material | CRCA |
Shape | Square |
Size | 2x2 ft |
Rated Life | L70 @ 50000 hours |
Luminaire Efficacy | >100 LPW & 110 LPW |
Product Details:
Lighting Type | LED |
Brand | Venture |
Usage/Application | Indoor |
Lighting Color | Cool White |
Wattage | 22W & 34W |
Shape | Rectangle |
Weight | 2.75 kg |
Ip Rating | Ip 20 |
Product Details:
Wattage | 12 W |
Brand | Venture |
Color | Black |
Color Temperature | 5700K & 4000K |
CRI | >80 |
Rated Life | L70 @ 50000 hours |
THD | <15% |
PF | >0.9 |
Product Details:
Brand | Venture |
Model Name/Number | Melinis Pro |
Weight | 5 kg |
IP Rating | IP 20 |
Shape | Rectangle |
Size | 1x4 ft |
Wattage | 24W,30W,34W,and 42W |
Rated Life | L70 @ 50000 hours |
Product Details:
Wattage | 9 W |
Lighting Color | Cool White |
Color Temperature | 5700K & 4000K & 3000K |
Input Voltage | 100 - 270V |
Frequency | 50 Hz |
Weight | 0.38 Kg |
Lamp Cap | B22/E27 |
Rated Life | L70 @ >25000 hours |
Product Details:
Body Material | Aluminium |
Wattage | 10W, 12W, 15W, 18W, 20W and 24W |
Brand | Venture |
Color Temperature | 5700K |
Shape | Round |
Rated Life | L70 @ 50000 hours |
THD | <10% |
PF | >0.95 |
Product Details:
Wattage | 10W, 12W, 15W, 18W, 20W and 24W |
Brand | Venture |
Lighting Color | Cool White |
Color Temperature | 5700K |
IP Rating | IP 20 |
Rated Life | L70 @ 50000 hours |
THD | <10% |
Efficacy | >100 LPW |
Product Details:
Wattage | 10W, 12W, 15W, 18W, 20W and 24W |
Brand | Venture |
Lighting Color | Cool White |
Color | White |
Shape | Round |
Rated Life | L70 @ 50000 hours |
Efficacy | >100 LPW |
PF | >0.95 |
Product Details:
Body Material | Aluminium. |
Wattage | 10 W |
Brand | Venture |
Color | Black |
Color Temperature | 5700K & 4000K |
Shape | Square |
CRI | >80 |
Rated Life | L70 @ 50000 hours |
Product Details:
Wattage | 10W, 12W, 15W, 18W, 20W and 24W |
Brand | Venture |
Lighting Color | Cool White |
Color Temperature | 5700K |
Rated Life | L70 @ 50000 hours |
THD | <10% |
PF | >0.95 |
Efficacy | >100 LPW |
Product Details:
Usage/Application | Indoor |
Brand | Venture |
Wattage | 18W,24W,28W |
Lighting Color | Cool White |
Lighting Type | LED |
Length | 4 ft |
Rated Life | L70 @ 50000 hours |
CRI | >80 |
Product Details:
Lighting Type | LED |
Wattage | 18W ,24W,28W |
Brand | Venture |
Lighting Color | Cool White |
Color Temperature | 5700K & 4000K |
CRI | >80 |
THD | <10 % |
PF | > 0.95 |
Product Details:
Body Material | CRCA |
Wattage | 25W, 28W, 32W and 35W |
Brand | Venture |
Color Temperature | 5700K |
Size | 1x4 ft |
Shape | Rectangle |
Rated Life | L70 @ 50000 hours |
Weight | 5 kg |
Product Details:
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Venture |
Shape | Rectangular |
Wattage | 22W, 49W & 55W |
Color Temperature | 5700K & 4000K |
IP Rating | IP 20 |
Rated Life | L70 @ 50000 hours |
Product Details:
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Venture |
Shape | Rectangular |
Wattage | 18W ,24W,28W |
Color Temperature | 5700K & 4000K |
IP Rating | IP 20 |
Length | 4 ft |
Product Details:
Body Material | CRCA |
Wattage | 25W,32W & 40W |
Brand | Venture |
Lighting Color | Cool White |
Color Temperature | 5700K |
IP Rating | IP 20 |
Luminaire Efficacy | 100 LPW |
PF | >0.95 |
Product Details:
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Venture |
Shape | Round |
Wattage | 12W, 15W, 17W, 19W, 20W, 22W and 24 W |
IP Rating | IP 20 |
Rated Life | L70 @ 60000 hours |
Efficacy | >100 LPW |
Product Details:
Usage/Application | Indoor |
Lighting Type | LED |
Brand | Venture |
Shape | Rectangular |
Wattage | 22W, 28W & 34W |
Color Temperature | 5700K & 4000K |
Lighting Color | Cool daylight |
IP Rating | IP 20 |
Product Details:
Body Material | CRCA |
Wattage | 32 W |
Brand | Venture |
Lighting Color | Cool White |
Color Temperature | 5700K & 4000K |
Shape | Triangle |
CRI | >80 |
Length | 900 mm |
Product Details:
Body Material | CRCA |
Wattage | 25W, 30W, 36W |
Brand | Venture |
Lighting Color | Cool White |
Color Temperature | 5700K |
Shape | Hex |
Rated Life | L70 @ >50000 hours |
IP Rating | P20 |
Product Details:
Body Material | CRCA |
Wattage | 25W, 32W, 40W, 72W, 120W |
Brand | Venture |
Lighting Color | Cool White |
Usage/Application | Indoor |
Color Temperature | 5700K |
IP Rating | IP 20 |
Shape | Round |
Product Details:
Usage/Application | Indoor |
Brand | Venture |
Wattage | 18W,24W,36W,38W,48W & 56W |
Lighting Color | Cool White |
Lighting Type | LED |
Length | 4 to 8 ft |
Rated Life | L70 @ >50000 hours |
Surge Protection | 2 kV |
Product Details:
Usage/Application | Indoor |
Brand | Venture |
Wattage | 18W,24W,28W &36W,48W & 56W |
Lighting Type | LED |
CCT | 5700K & 4000K |
CRI | >80 |
THD | <10 % |
PF | > 0.95 |