Product Details:
Brand | Venture |
Lighting Type | LED |
IP Rating | IP66 |
Frequency | 50/60 Hz |
CRI | >70 |
THD | <10% |
Wattage | 10W,12W and 14W |
Voltage | 110V to 270V |
Rated life | L70 @ >50000 hours |
CCT | 5700K |
PF | >0.9 |
Product Details:
Brand | Venture |
IP Rating | IP66 |
Lighting Type | LED |
Surge Protection | 6 kV |
Weight | 4.75 kg |
Color Temperature Range | 5700K |
CRI | >70 |
THD | <10% |
Wattage | 160W TO 170W |
Length | 556 mm |
Width | 262 mm |
Height | 116 mm |
Efficacy | 100LPW |
Rated Life | L70 @ >50000 hours |
PF | >0.95 |
Product Details:
Brand | Venture |
IP Rating | IP66 |
Lighting Type | LED |
Color Temperature | 5700K |
Surge Protection | 6 kV |
Weight | 4.1 kg |
CRI | >70 |
THD | <10% |
Wattage | 110W to 150W |
Efficacy | 100LPW |
Rated life | L70 @ >50000 hours |
PF | >0.95 |
Length | 486 mm |
Width | 237 mm |
Height | 116 mm |
Product Details:
Brand | Venture |
Lighting Type | LED |
IP Rating | IP66 |
Weight | 2.6 kg |
Color Temperature Range | 5700K |
CRI | >70 |
THD | <10% |
PF | >0.95 |
Rated Life | L70 @ >50000 hours |
Length | 427 mm |
Width | 211 mm |
Height | 111 mm |
Wattage | 60W TO 100W |
Product Details:
Brand | Venture |
Lighting Type | LED |
IP Rating | IP65 |
Weight | 1.3-5 kg |
CRI | >70 |
THD | <10% |
Wattage | 30W, 60W, 100W and 150W |
PF | >0.95 |
CCT | 5700K |
Rated Life | L70 @ 50000 hours |
Product Details:
Brand | Venture |
IP Rating | IP66 |
Lighting Type | LED |
Color Temperature | 5600K |
Weight | 3.3 kg |
THD | <10% |
Wattage | 50W, 60W, 70W, 80W and 90W |
Rated Life | L70 @ >50000 hours |
CCT | 5700K |
PF | >0.95 |
Product Details:
Brand | Venture |
Lighting Type | LED |
IP Rating | IP66 |
Weight | 8 kgs |
Surge Protection | 6 kV |
Color Temperature Range | 5700K |
CRI | >70 |
THD | <10% |
Wattage | 120W to 240W |
Rated Life | L70 @ >50000 hours |
PF | >0.95 |
Product Details:
Brand | Venture |
IP Rating | IP66 |
Lighting Type | LED |
Color Temperature | 5700K |
Weight | 3.8 kg |
CRI | >70 |
THD | <10% |
Wattage | 45W to 110W |
Efficacy | 130LPW |
Rated life | L70 @ >50000 hours |
PF | >0.95 |
Product Details:
IP Rating | IP66 |
Brand | Venture |
Lumens | 100 LPW |
Weight | 1.1 kg |
CRI | >70 |
THD | <10% |
Wattage | 15W, 20W and 24W |
CCT | 5700K |
Rated Life | L70 @ >50000 hours |
PF | >0.95 |
Product Details:
Minimum Order Quantity | 10 Piece |
Lighting Type | LED |
Usage/Application | Commercial |
Body Material | Die cast Aluminum |
Operating Voltage | 100-285 V |
CRI | Greater than 80 |
Ingress Protection | IP 65/66 |
Rated Life | 50000 hrs |
Working Ambient Temperature | -25 to +50degC |
Product Details:
Minimum Order Quantity | 10 Unit |
Input Voltage | AC 100-277 V |
Lighting Type | LED |
Color Temperature | 2700K-7000K |
IP Rating | IP65 |
Wattage | 40 W |
Power Factor | Greater Than 0.97 |
LED Luminous | 130-140 LM/W |
4.4/5
Rated by 8 Users