Solar Pump
1 to 5 HP V4 Series Solar Pump
Product Brochure
Model Name/Number | V4 Series |
Voltage | 110 V |
Power | 1 to 5 HP |
Stage | 12 |
Mechanical Watt | 800 W |
Discharge Outlet | 1.25" |
Head | 40 m |
Discharge in LPM | 35 LPM |
Shut Off Head | 55 m |
Overall Efficiency | 54.90% |
Outer Dia. | 95 mm |
Maximum AMP | 6.5 A |
1.0 to 10.0 HP Solar SS Pump
Product Brochure
Voltage | 380 V |
Power | 1.0 to 10.0 HP |
Stage | 10 |
Mechanical Watt | 7500 W |
Discharge Outlet | 2.0" |
Head | 100 m |
Discharge in LPM | 190 lpm |
Shut Off Head | 150 m |
Maximum AMP | 17 A |
Outer Dia. | 142 mm |
0.5 to 1 HP V3 Series Solar Pump
Minimum Order Quantity: 1 Set
Product Brochure
Model Name/Number | V-3 Series |
Voltage | 160 V |
Head | 20 mtr |
Power | 0.5 to 1 HP |
Stage | 6 |
Mechanical Watt | 600 W |
Discharge Outlet | 1.25" |
Discharge in LPM | 25 LPM |
Shut Off Head | 30 mtr |
Overall Efficiency | 54.90% |
Maximum AMP | 4.0 A |
Outer Dia. | 68 mm |
3 HP To 10 HP Solar Open Well Pump
Product Brochure
Discharge Outlet Size | 3" |
Voltage | 380 V |
Head | 8 m |
Phase | 3 PH |
Power | 3 HP to 10 HP |
Stage | 1 |
Suction Outlet | 3" |
Discharge LPM | 750 LPM |
Shut off Head | 24 mtr |
Max Amp | 5.0 A |
Amrut Energy offers solar open well pumps ranging from 3 HP to 10 HP. Our three phase pumps are developed using very high quality material and state-of-the-art manufacturing process. Our solar open well pumps are ideal for open well where there is a fluctuation in the water level. The solar pump rests at the bottom of the well and functions beneath the water. Amrut Energy's solar open well pumps are suitable for industrial applications, public water supply, agriculture, sprinklers and water fountains. They have excellent performance, are low in maintenance, efficient, compact and eco-friendly. We provide easy installation and operation.